Iki Todayikijima.com

Iki island tide table (7 days)

Tides, sunrise and sunset, moon age

DateHigh tide (height)Low tide (height)SunriseSunsetMoon ageTide
2026-11-2106:32 (181 cm) 18:44 (194 cm)00:22 (67 cm) 12:23 (76 cm)06:5817:1511.8Young tide
2026-11-2207:24 (197 cm) 19:21 (206 cm)01:02 (45 cm) 13:08 (71 cm)06:5917:1412.8Medium tide
2026-11-2308:13 (210 cm) 19:59 (217 cm)01:42 (23 cm) 13:52 (67 cm)07:0017:1413.8Medium tide
2026-11-2409:01 (219 cm) 20:39 (224 cm)02:25 (6 cm) 14:35 (66 cm)07:0117:1414.8Spring tide
2026-11-2509:50 (223 cm) 21:21 (226 cm)03:10 (-6 cm) 15:19 (68 cm)07:0217:1315.8Spring tide
2026-11-2610:38 (220 cm) 22:06 (223 cm)03:57 (-10 cm) 16:03 (71 cm)07:0317:1316.8Spring tide
2026-11-2711:27 (212 cm) 22:53 (215 cm)04:45 (-7 cm) 16:47 (78 cm)07:0317:1317.8Spring tide

Source: Japan Meteorological Agency tide table predictions (not measurements). Checked 11/21 05:05. Scroll the table sideways.

Source
Source: JMA tide table (Japanese) — predicted values, not measurements. Sunrise, sunset and moon age are our calculations.

← Transport & sea

Play