Iki island tide table (7 days)
Tides, sunrise and sunset, moon age
| Date | High tide (height) | Low tide (height) | Sunrise | Sunset | Moon age | Tide |
|---|---|---|---|---|---|---|
| 2026-11-21 | 06:32 (181 cm) 18:44 (194 cm) | 00:22 (67 cm) 12:23 (76 cm) | 06:58 | 17:15 | 11.8 | Young tide |
| 2026-11-22 | 07:24 (197 cm) 19:21 (206 cm) | 01:02 (45 cm) 13:08 (71 cm) | 06:59 | 17:14 | 12.8 | Medium tide |
| 2026-11-23 | 08:13 (210 cm) 19:59 (217 cm) | 01:42 (23 cm) 13:52 (67 cm) | 07:00 | 17:14 | 13.8 | Medium tide |
| 2026-11-24 | 09:01 (219 cm) 20:39 (224 cm) | 02:25 (6 cm) 14:35 (66 cm) | 07:01 | 17:14 | 14.8 | Spring tide |
| 2026-11-25 | 09:50 (223 cm) 21:21 (226 cm) | 03:10 (-6 cm) 15:19 (68 cm) | 07:02 | 17:13 | 15.8 | Spring tide |
| 2026-11-26 | 10:38 (220 cm) 22:06 (223 cm) | 03:57 (-10 cm) 16:03 (71 cm) | 07:03 | 17:13 | 16.8 | Spring tide |
| 2026-11-27 | 11:27 (212 cm) 22:53 (215 cm) | 04:45 (-7 cm) 16:47 (78 cm) | 07:03 | 17:13 | 17.8 | Spring tide |
Source
Source: JMA tide table (Japanese) — predicted values, not measurements. Sunrise, sunset and moon age are our calculations.